Materials List
Manage materials here.
| Code | Name | Description | Type | Metric Unit | Status | ||
|---|---|---|---|---|---|---|---|
| 00033 | Teflon | Additive | kg | Active | |||
| 0128 | Bermocoll | Additive | kg | Active | |||
| 00900 | Perfume | Additive | kg | Active | |||
| 009222 | Flexibility | Additive | kg | Active | |||
| 09988 | pH | Additive | kg | Active | |||
| 0123 | Coalescing Agent | Additive | kg | Active | |||
| 9902 | PU | Additive | kg | Active | |||
| 0023 | Acrylic Binder | Resin | kg | Active | |||
| 092 | Micron(6) | Filler | kg | Active | |||
| 678 | GCC | Filler | kg | Active |
Page 1 of
4